Stats Career Salary Prediction

Clayton BEAMS (2015)

Team: Brisbane Lions

Position: Forward, Midfielder

DOB: 1991-09-01

Type: Mid-Med

Drafted: 2009 Rookie Draft

Fantasy Basic Stats Advanced Stats
SuperCoach DreamTeam AFL Fantasy
Round Pos Name Salary Total Games Movement YTD Points Break Even Ave Next round Two Three Total
23 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
22 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
21 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
20 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
19 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
18 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
17 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
16 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
15 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
14 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
13 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
12 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
11 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
10 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
9 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
8 MID   400,800   0   0   0   0   0   0   0   0   0   -44,760   -44,760
7 MID   400,800   0   0   0   0   0   0   0   0   0   -46,884   -46,884
6 MID   400,800   0   0   0   0   0   0   0   0   0   -46,884   -46,884
5 MID   400,800   0   0   0   0   0   0   0   0   0   -46,884   -46,884
4 MID   400,800   0   0   0   0   0   0   0   0   0   -46,884   -46,884
3 MID   400,800   0   0   0   0   0   0   0   0   0   -46,884   -46,884
2 MID   400,800   0   0   0   0   0   0   0   0   0   -46,884   -46,884
1 MID   400,800   0   0   0   0   0   0   0   0   0   -44,045   -44,045
23 DEF   275,400   522   9   25,300   4,500   73   21   58   12,312   8,653   2,019   22,984
22 DEF   250,100   449   8   -1,900   -20,800   62   22   56   11,425   8,600   4,975   25,000
21 DEF   252,000   387   7   -22,400   -18,900   58   68   55   -4,268   9,205   6,466   11,403
20 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
19 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
18 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
17 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
16 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
15 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
14 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
13 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
12 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
11 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
10 DEF   274,400   329   6   0   3,500   0   107   55   -17,499   -6,193   7,643   -16,049
9 DEF   274,400   329   6   -40,100   3,500   17   107   55   -17,499   -6,193   7,643   -16,049
8 DEF   314,500   312   5   -12,400   43,600   31   86   62   -8,026   -331   10,059   1,702
7 DEF   326,900   281   4   14,100   56,000   43   40   70   9,870   3,862   12,207   25,939
6 DEF   312,800   238   3   41,900   41,900   83   -1   79   26,596   22,750   17,557   66,903
5 DEF   270,900   155   2   0   0   77   -17   78   31,705   26,325   22,192   80,222
4 DEF   270,900   78   1   0   0   78   0   78   0   31,014   25,752   56,766
3 DEF   270,900   0   0   0   0   0   0   0   0   0   -31,689   -31,689
2 DEF   270,900   0   0   0   0   0   0   0   0   0   -31,689   -31,689
1 DEF   270,900   0   0   0   0   0   0   0   0   0   -29,770   -29,770
23 DEF
Injury: -
  226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
22 DEF
Injury: -
  226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
21 DEF
Injury: -
  226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
20 DEF
Injury: -
  226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
19 DEF
Injury: -
  226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
18 DEF   226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
17 DEF   226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
16 DEF   226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
15 DEF
  226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
14 DEF   226,300   411   9   0   -99,000   0   29   46   5,587   14,198   -484   19,301
13 DEF
  226,300   411   9   3,500   -99,000   82   29   46   5,587   14,198   -484   19,301
12 DEF
  222,800   329   8   0   -102,500   0   69   41   -9,419   -7,306   2,074   -14,651
11 DEF
  222,800   329   8   0   -102,500   0   69   41   -9,419   -7,306   2,074   -14,651
10 DEF
  222,800   329   8   0   -102,500   0   69   41   -9,419   -7,306   2,074   -14,651
9 DEF   222,800   329   8   0   -102,500   0   69   41   -9,419   -7,306   2,074   -14,651
8 DEF   222,800   329   8   -31,300   -102,500   17   56   41   -5,134   -3,930   4,737   -4,327
7 DEF
  254,100   312   7   -18,400   -71,200   40   70   45   -8,445   1,655   3,040   -3,750
6 DEF
  272,500   272   6   -15,700   -52,800   19   65   45   -6,567   -8,786   1,371   -13,982
5 DEF
  288,200   253   5   -12,600   -37,100   55   38   51   4,436   2,684   895   8,015
4 DEF
  300,800   198   4   -7,300   -24,500   54   68   50   -6,035   1,322   -235   -4,948
3 DEF
  308,100   144   3   -17,200   -17,200   31   57   48   -2,940   -9,441   -2,173   -14,554
2 DEF
  325,300   113   2   0   0   69   53   57   1,475   5,558   615   7,648
1 DEF
  325,300   44   1   0   0   44   0   44   0   -2,715   -2,299   -5,014
23 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
22 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
21 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
20 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
19 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
18 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
17 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
16 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
15 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
14 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
13 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
12 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
11 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
10 M/F   302,500   449   8   0   6,000   0   82   56   -9,566   -9,100   3,756   -14,910
9 M/F   302,500   449   8   -14,800   6,000   25   82   56   -9,566   -9,100   3,756   -14,910
8 M/F   317,300   424   7   0   20,800   60   53   60   2,484   923   740   4,147
7 M/F   317,300   364   6   0   20,800   0   55   60   1,771   2,134   641   4,546
6 M/F   317,300   364   6   5,800   20,800   63   55   60   1,771   2,134   641   4,546
5 M/F   311,500   301   5   12,400   15,000   58   45   60   4,869   852   1,376   7,097
4 M/F   299,100   243   4   -900   2,600   69   26   60   11,274   5,731   1,578   18,583
3 M/F   300,000   0   3   3,500   3,500   70   67   58   -3,217   7,279   1,810   5,872
2 M/F   296,500   0   2   0   0   29   60   52   -2,896   -10,191   -420   -13,507
1 M/F   296,500   0   1   0   0   75   0   75   0   25,965   21,527   47,492
23 MID   249,000   683   13   14,800   50,200   46   32   52   7,054   2,437   4,091   13,582
22 MID   234,200   637   12   20,900   35,400   61   1   53   18,208   9,227   4,534   31,969
21 MID   213,300   576   11   -3,200   14,500   68   5   52   16,670   15,485   6,691   38,846
20 MID   216,500   508   10   0   17,700   0   68   50   -6,438   10,182   9,578   13,322
19 MID   216,500   508   10   -26,500   17,700   46   68   50   -6,438   10,182   9,578   13,322
18 MID   243,000   462   9   -32,700   44,200   7   97   51   -16,716   -6,249   10,690   -12,275
17 MID   275,700   455   8   -3,300   76,900   31   71   56   -5,403   -2,899   6,595   -1,707
16 MID   279,000   424   7   500   80,200   52   27   60   11,414   3,431   5,601   20,446
15 MID   278,500   372   6   4,200   79,700   76   41   62   7,234   14,351   6,496   28,081
14 MID   274,300   296   5   16,100   75,500   38   56   59   938   751   8,091   9,780
13 MID   258,200   258   4   24,600   59,400   59   -7   64   25,549   10,111   9,878   45,538
12 MID   233,600   199   3   34,800   34,800   93   -6   66   25,818   28,516   13,199   67,533
11 MID   198,800   106   2   0   0   44   5   53   17,065   10,451   11,577   39,093
10 MID   198,800   62   1   0   0   0   0   62   0   25,781   20,640   46,421
9 MID   198,800   62   1   0   0   62   0   62   0   25,781   20,640   46,421
8 MID   198,800   0   0   0   0   0   0   0   0   0   -25,409   -25,409
7 MID   198,800   0   0   0   0   0   0   0   0   0   -25,409   -25,409
6 MID   198,800   0   0   0   0   0   0   0   0   0   -25,209   -25,209
5 MID   198,800   0   0   0   0   0   0   0   0   0   -24,712   -24,712
4 MID   198,800   0   0   0   0   0   0   0   0   0   -24,622   -24,622
3 MID   198,800   0   0   0   0   0   0   0   0   0   -24,622   -24,622
2 MID   198,800   0   0   0   0   0   0   0   0   0   -25,943   -25,943
1 MID   198,800   0   0   0   0   0   0   0   0   0   -24,643   -24,643
23 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
22 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
21 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
20 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
19 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
18 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
17 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
16 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
15 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
14 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
13 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
12 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
11 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
10 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
9 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
8 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
7 MID   334,900   91   2   0   0   0   113   46   -23,933   -19,087   -14,225   -57,245
6 MID   334,900   91   2   0   0   0   109   46   -22,805   -18,281   -13,656   -54,742
5 MID   334,900   91   2   0   0   0   109   46   -21,952   -17,773   -13,426   -53,151
4 MID   334,900   91   2   0   0   0   0   46   0   0   0   0
3 MID   334,900   91   2   0   0   0   0   46   0   0   0   0
2 MID   334,900   91   2   0   0   44   131   46   -29,248   -22,954   -17,066   -69,268
1 MID   334,900   47   1   0   0   47   0   47   0   -13,055   -10,380   -23,435
23 MID   274,800   520   8   44,800   60,100   114   -4   65   24,886   15,369   -5,781   34,474
22 MID   230,000   406   7   20,600   15,300   75   2   58   19,906   8,369   305   28,580
21 MID   209,400   331   6   300   -5,300   77   24   55   10,921   14,017   2,818   27,756
20 MID   209,100   254   5   -15,200   -5,600   39   77   51   -9,337   2,525   6,201   -611
19 MID   224,300   215   4   -10,200   9,600   0   76   54   -7,978   -4,644   7,166   -5,456
18 MID   224,300   215   4   -10,200   9,600   0   76   54   -7,978   -4,644   7,166   -5,456
17 MID   224,300   215   4   -10,200   9,600   0   76   54   -7,978   -4,644   7,166   -5,456
16 MID   224,300   215   4   -10,200   9,600   0   76   54   -7,978   -4,644   7,166   -5,456
15 MID   224,300   215   4   -10,200   9,600   24   76   54   -7,978   -4,644   7,166   -5,456
14 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
13 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
12 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
11 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
10 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
9 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
8 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
7 MID   234,500   191   3   19,800   19,800   0   48   64   5,633   6,069   9,612   21,314
6 MID   234,500   191   3   19,800   19,800   0   45   64   6,618   6,846   10,232   23,696
5 MID   234,500   191   3   19,800   19,800   0   44   64   6,946   7,109   10,326   24,381
4 MID   234,500   191   3   19,800   19,800   0   42   64   7,458   7,524   10,645   25,627
3 MID   234,500   191   3   19,800   19,800   50   63   64   482   2,067   6,325   8,874
2 MID   214,700   141   2   0   0   59   16   70   18,381   9,702   11,033   39,116
1 MID   214,700   82   1   0   0   82   0   82   0   33,790   26,173   59,963
24 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
23 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
22 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
21 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
20 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
19 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
18 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
17 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
16 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
15 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
14 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
13 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
12 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
11 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
10 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
9 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
8 MID
Injury: -
  136,000   217   5   15,300   43,500   0   20   43   8,194   3,690   3,339   15,223
7 MID   136,000   217   5   15,300   43,500   41   20   43   8,194   3,690   3,339   15,223
6 MID   120,700   176   4   8,700   28,200   49   0   44   15,819   9,471   4,955   30,245
5 MID   112,000   127   3   19,500   19,500   0   26   42   5,846   13,433   7,060   26,339
4 MID   112,000   127   3   19,500   19,500   0   27   42   5,010   12,468   6,577   24,055
3 MID   112,000   127   3   19,500   19,500   49   27   42   5,010   12,468   6,577   24,055
2 MID   92,500   78   2   0   0   16   -2   39   13,900   2,151   9,389   25,440
1 MID   92,500   62   1   0   0   62   0   62   0   29,864   22,299   52,163
22 MID   77,800   0   0   0   0   0   0   0   0   0   -11,109   -11,109
21 MID   77,800   0   0   0   0   0   0   0   0   0   -11,109   -11,109
20 MID   77,800   0   0   0   0   0   0   0   0   0   -11,109   -11,109
19 MID   77,800   0   0   0   0   0   0   0   0   0   -11,109   -11,109
18 MID   77,800   0   0   0   0   0   0   0   0   0   -11,109   -11,109
17 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
16 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
15 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
14 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
13 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
12 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
11 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
10 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
9 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
8 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
7 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
6 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
5 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
4 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
3 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
2 MID   77,800   0   0   0   0   0   0   0   0   0   0   0
1 MID   77,800   0   0   0   0   0   0   0   0   0   0   0